Below we list the ropes and dimensions we recommend for the Tasar Dinghy.
Use | Length | Rope | Link |
---|---|---|---|
Mainsheet | 6m | ||
Jib Sheet | 7m | ||
Boom Strops (Spliced Length) | 0.25m | ||
Traveller Control | 2.7m | ||
Traveller Retainer | 1.2m | ||
Main Halyard Dyneema | 11.5m | ||
Main Halyard Wire 2.5mm 7x19 with ferrule at 280mm | 4.915m | ||
Main Halyard Wire 2.5mm with ferrule at 280mm | 0.350m | ||
Main Halyard Tail Long | 11m | ||
Main Halyard Tail Short | 6m | ||
Halyard Tidy | 1.5m | ||
Jib Halyard | 3.750m | ||
Jib Halyard Tail | 3.5m | ||
Jib Tensioner | 1.5m | ||
Kicker Cascade | 1.1m | ||
Kicker Control | 5m | ||
Outhaul | 3.120m | ||
Outhaul Strop (Spliced Length) | 0.250m | ||
Downhaul (Spliced Length) | 0.350m | ||
Downhaul (Spliced Length Needs Block) | 0.600m | ||
Downhaul Control | 1.5m | ||
Rudder Downhaul | 1.5m | ||
Shroud Pull Back | 0.5m | ||
Shroud Pull Back Tack Up | 1.8m | ||
Shroud 2.5mm 1x19 Wire | 3.8m | ||
Diamond Shroud 2.5mm 1x19 Wire | 3.380m | ||
Forestay 2.5mm 1x19 Wire | 4.077m | ||
Luff Wire 2.5mm 1x19 Wire | 3.983m |
If you have any questions please feel free to contact us.