Below we list the ropes and dimensions we recommend for the RS800.
Use | Length | Rope | Link |
---|---|---|---|
Mainsheet | 7.25m | ||
Mainsheet 5:1 | 9m | ||
New Rear Mainsheet | 12m | ||
Mainsheet Strops | 2.5m | ||
Jib Sheet | 4.5m | ||
Jib Sheet Strop | 3.4m | ||
Spinnaker Sheet | 12.7m | ||
Main Halyard | 21.5m | ||
Jib Halyard | 15m | ||
Spinnaker Halyard | 21.5m | ||
Downhaul Part 1 | 1m | ||
Downhaul | 9m | ||
Kicker Continuous | 13.5m | ||
Control Line Takeaway | 3.8m | ||
Bowsprit Launcher | 3.2m | ||
Spinnaker Tack Line | 6m | ||
Tramp Ties | 3.6m | ||
Main/Spin Halyard Take Up | 1.8m | ||
Daggerboard Retainer | 0.7m | ||
Trapeze Shockcord Crew | 5m | ||
Trapeze Shockcord Helm | 6m | ||
Trapeze Adjuster | 1.6m | ||
Toe Strap Ties | 0.8m | ||
Rudder Downhaul | 1.5m |
If you have any questions please feel free to contact us.