Below we list the ropes and dimensions we recommend for the RS500.
Use | Length | Rope | Link |
---|---|---|---|
Mainsheet | 9.5m | ||
Jib Sheet | 8.5m | ||
Spinnaker Sheet | 10.5m | ||
Mainsheet Bridle | 2x 1.5m | ||
Main Halyard | 13m | ||
Jib Halyard 2:1 | 16m | ||
Spinnaker Halyard | 15m | ||
Forestay Purchase Part 1 | 1.5m | ||
Forestay Purchase Part 2 | 1m | ||
Kicker | 4.5m | ||
Trapeze Shockcord | 3m | ||
Rudder Downhaul | 1.3m + 0.55m | ||
Toestrap Shockcord | 0.75m | ||
Toestrap Ties | 0.5m |
If you have any questions please feel free to contact us.