Below we list the ropes and dimensions we recommend for the Laser 4000.
Use | Length | Rope | Link | |
---|---|---|---|---|
Mainsheet | 6m | |||
Jib Sheets | 10m | |||
Spinnaker Sheets | 12.5m | |||
Main Halyard | 20m | |||
Jib Halyard 3mm 7x19 | 5.544m | |||
Jib Halyard Rope Tail | 6m | |||
Spinnaker Halyard | 17m | |||
Cunningham Control | 10m | |||
Kicker Control | 10m | |||
Cunningham End | 0.75m | |||
Cunningham Purchase | 1.2m | |||
Shrouds 3mm 1x19 | 5.021m | |||
Shrouds Lowers 3mm 1x19 | 1.565m | |||
Trapeze Wires 2mm 1x19 | 4.435 |
If you have any questions please feel free to contact us.