Below we list the ropes and dimensions we recommend for the Laser 2, also known as Laser Regatta or Laser Fun.
Use | Length | Rope | Link |
---|---|---|---|
Mainsheet | 5m | ||
Jib Sheets | 7m | ||
Spinnaker Sheets | 15m | ||
Main Halyard | 15m | ||
Main Halyard 2mm 7x19 | 5.87m or 6.065m | ||
Jib Halyard 3mm 7x19 | 4.2 to 4.8m | ||
Wire Halyard Rope Tails | 6m | ||
Spinnaker Halyard | 18m | ||
Spinnaker Pole Uphaul | 7m | ||
Traveller | 4m | ||
Kicking Strap | 5m | ||
Outhaul | 4m |
If you have any questions please feel free to contact us.