Below we list the ropes and dimensions we recommend for the GP14.
Use | Length | Rope | Link |
---|---|---|---|
Mainsheet 7mm | 8m | ||
Split Tail Mainsheet 8mm | 8m | ||
Jib Sheet 7mm | 7m | ||
Jib Sheet 6mm | 7m | ||
Spinnaker Sheet Tapered | 9.5m | ||
Spinnaker Sheet Cruising | 9.5m | ||
Main Halyard Dyneema | 13m | ||
Main Halyard Wire 2mm 7x19 | 6.73m - 6.8m | ||
Main Halyard Cruising | 13m | ||
Jib Halyard Cruising | 9m | ||
Jib Halyard Wire 3mm 7x19 | 4.04m - 4.1m | ||
Spinnaker Halyard | 13m | ||
Spinnaker Halyard Dyneema | 13m | ||
Pole Uphaul (systems can differ) | 4m+ | ||
Pole Downhaul (systems can differ) | 2m+ | ||
Kicker Control Line (systems can differ) | 7m |
If you have any questions please feel free to contact us.